City of Whitehorse
Whitehorse house prices by suburb
In the March quarter 2026, Blackburn had the highest median house price of the 14 Whitehorse suburbs we cover ($1,815,000) and Mitcham the lowest ($1,220,000), according to the Victorian Government's Property Sales Report.
| Blackburn3130 | $1,815,000 | +10.8% | 26 | +34.2% | $833,000 |
|---|---|---|---|---|---|
| Mont Albert North3129 | $1,780,000 | −7.4% | 17 | +22.6% | $1,009,500 |
| Box Hill3128 | $1,757,000 | +1.9% | 7 | +25.9% | $537,500 |
| Blackburn North3130 | $1,570,000 | +12.2% | 22 | +53.2% | $977,000 |
| Box Hill South3128 | $1,557,500 | +15.4% | 14 | +32.5% | $1,032,000 |
| Vermont South3133 | $1,521,000 | +1.9% | 22 | +52.5% | $1,034,000 |
| Blackburn South3130 | $1,425,500 | +0.2% | 26 | +49.7% | $970,000 |
| Burwood East3151 | $1,377,500 | +6% | 28 | +36% | $640,000 |
| Burwood3125 | $1,325,000 | −16.9% | 29 | +27.8% | $870,500 |
| Box Hill North3129 | $1,310,000 | −4.4% | 31 | +32.1% | $755,000 |
| Vermont3133 | $1,300,000 | +8.4% | 26 | +55.4% | $1,110,500 |
| Forest Hill3131 | $1,298,000 | +7.3% | 26 | +37.1% | $915,000 |
| Nunawading3131 | $1,225,000 | +4.3% | 32 | +34.9% | $776,500 |
| Mitcham3132 | $1,220,000 | −1.1% | 35 | +41.7% | $942,000 |
Median house price, Whitehorse suburbs
the March quarter 2026
Blackburn
$1.82mMont Albert North
$1.78mBox Hill
$1.76mBlackburn North
$1.57mBox Hill South
$1.56mVermont South
$1.52mBlackburn South
$1.43mBurwood East
$1.38mBurwood
$1.33mBox Hill North
$1.31mVermont
$1.3mForest Hill
$1.3mNunawading
$1.23mMitcham
$1.22m
Source: Department of Transport and Planning, Victorian Property Sales Report, CC BY 4.0
Show the data
| Item | Value |
|---|---|
| Blackburn | $1.82m |
| Mont Albert North | $1.78m |
| Box Hill | $1.76m |
| Blackburn North | $1.57m |
| Box Hill South | $1.56m |
| Vermont South | $1.52m |
| Blackburn South | $1.43m |
| Burwood East | $1.38m |
| Burwood | $1.33m |
| Box Hill North | $1.31m |
| Vermont | $1.3m |
| Forest Hill | $1.3m |
| Nunawading | $1.23m |
| Mitcham | $1.22m |
Get a free appraisal in Whitehorse
A median tells you about the suburb, not your home. A local agent looks at your place and recent sales on your streets, and gives you a price range. It's free and you don't have to sell.
Questions about Whitehorse house prices
What is the most expensive suburb in Whitehorse?
Of the suburbs we cover, Blackburn had the highest median house price in the March quarter 2026: $1,815,000, according to the Victorian Government's Property Sales Report.
What is the cheapest suburb in Whitehorse to buy a house?
Mitcham had the lowest median house price of the suburbs we cover: $1,220,000 in the March quarter 2026.
What is the median house price in Whitehorse?
The middle suburb's median house price across the 14 Whitehorse suburbs we cover was $1,401,500 in the March quarter 2026. That's our calculation from suburb medians, not an official council-wide figure.