City of Banyule
Banyule house prices by suburb
In the March quarter 2026, Eaglemont had the highest median house price of the 14 Banyule suburbs we cover ($2,600,000) and Bundoora the lowest ($905,000), according to the Victorian Government's Property Sales Report.
| Eaglemont3084 | $2,600,000 | −7.3% | 15 | +43.7% | $820,500 |
|---|---|---|---|---|---|
| Ivanhoe East3079 | $2,300,000 | −2.3% | 3 | +55.7% | $970,000 |
| Lower Plenty3093 | $2,225,000 | +39.1% | 2 | +76.6% | $570,000 |
| Ivanhoe3079 | $1,793,000 | −17.1% | 22 | +79% | $695,000 |
| Heidelberg3084 | $1,493,000 | +3.9% | 8 | +41.5% | $641,000 |
| Rosanna3084 | $1,430,000 | +7.9% | 21 | +51.9% | $842,500 |
| Macleod3085 | $1,410,000 | +37.1% | 19 | +51% | $825,000 |
| Viewbank3084 | $1,230,000 | +8.3% | 19 | +43.6% | $760,900 |
| Montmorency3094 | $1,167,500 | +0.2% | 16 | +59.8% | $805,500 |
| Bellfield3081 | $1,055,000 | +0.5% | 3 | +45% | $690,000 |
| Watsonia3087 | $1,053,500 | +19.6% | 9 | +61.4% | $755,000 |
| Heidelberg Heights3081 | $1,050,000 | +16.7% | 11 | +37.7% | $758,500 |
| Greensborough3088 | $1,042,500 | +3.7% | 56 | +61.4% | $726,000 |
| Bundoora3083 | $905,000 | +2.6% | 51 | +49.9% | $562,500 |
Median house price, Banyule suburbs
the March quarter 2026
Eaglemont
$2.6mIvanhoe East
$2.3mLower Plenty
$2.23mIvanhoe
$1.79mHeidelberg
$1.49mRosanna
$1.43mMacleod
$1.41mViewbank
$1.23mMontmorency
$1.17mBellfield
$1.06mWatsonia
$1.05mHeidelberg Heights
$1.05mGreensborough
$1.04mBundoora
$905k
Source: Department of Transport and Planning, Victorian Property Sales Report, CC BY 4.0
Show the data
| Item | Value |
|---|---|
| Eaglemont | $2.6m |
| Ivanhoe East | $2.3m |
| Lower Plenty | $2.23m |
| Ivanhoe | $1.79m |
| Heidelberg | $1.49m |
| Rosanna | $1.43m |
| Macleod | $1.41m |
| Viewbank | $1.23m |
| Montmorency | $1.17m |
| Bellfield | $1.06m |
| Watsonia | $1.05m |
| Heidelberg Heights | $1.05m |
| Greensborough | $1.04m |
| Bundoora | $905k |
Get a free appraisal in Banyule
A median tells you about the suburb, not your home. A local agent looks at your place and recent sales on your streets, and gives you a price range. It's free and you don't have to sell.
Questions about Banyule house prices
What is the most expensive suburb in Banyule?
Of the suburbs we cover, Eaglemont had the highest median house price in the March quarter 2026: $2,600,000, according to the Victorian Government's Property Sales Report.
What is the cheapest suburb in Banyule to buy a house?
Bundoora had the lowest median house price of the suburbs we cover: $905,000 in the March quarter 2026.
What is the median house price in Banyule?
The middle suburb's median house price across the 14 Banyule suburbs we cover was $1,320,000 in the March quarter 2026. That's our calculation from suburb medians, not an official council-wide figure.