City of Monash
Monash house prices by suburb
In the March quarter 2026, Glen Waverley had the highest median house price of the 12 Monash suburbs we cover ($1,702,500) and Notting Hill the lowest ($1,092,600), according to the Victorian Government's Property Sales Report.
| Glen Waverley3150 | $1,702,500 | +4.3% | 74 | +42% | $885,000 |
|---|---|---|---|---|---|
| Hughesdale3166 | $1,571,000 | +8.7% | 6 | +31.3% | $690,000 |
| Mount Waverley3149 | $1,563,000 | −2.3% | 74 | +27.7% | $1,070,000 |
| Ashwood3147 | $1,470,000 | −2.6% | 17 | +31.6% | $872,000 |
| Oakleigh3166 | $1,371,500 | +8.8% | 14 | +36% | $550,000 |
| Huntingdale3166 | $1,361,000 | +8% | 4 | +52% | $428,000 |
| Wheelers Hill3150 | $1,351,000 | −10.8% | 47 | +52.8% | $1,280,000 |
| Chadstone3148 | $1,327,500 | +11.6% | 10 | +38.4% | $845,400 |
| Oakleigh East3166 | $1,300,000 | +8.3% | 5 | +20% | $875,500 |
| Clayton3168 | $1,276,300 | +4.2% | 18 | +31.1% | $603,000 |
| Mulgrave3170 | $1,150,000 | +0.7% | 64 | +45.1% | $860,300 |
| Notting Hill3168 | $1,092,600 | −11% | 1 | +55.5% | $460,100 |
Median house price, Monash suburbs
the March quarter 2026
Glen Waverley
$1.7mHughesdale
$1.57mMount Waverley
$1.56mAshwood
$1.47mOakleigh
$1.37mHuntingdale
$1.36mWheelers Hill
$1.35mChadstone
$1.33mOakleigh East
$1.3mClayton
$1.28mMulgrave
$1.15mNotting Hill
$1.09m
Source: Department of Transport and Planning, Victorian Property Sales Report, CC BY 4.0
Show the data
| Item | Value |
|---|---|
| Glen Waverley | $1.7m |
| Hughesdale | $1.57m |
| Mount Waverley | $1.56m |
| Ashwood | $1.47m |
| Oakleigh | $1.37m |
| Huntingdale | $1.36m |
| Wheelers Hill | $1.35m |
| Chadstone | $1.33m |
| Oakleigh East | $1.3m |
| Clayton | $1.28m |
| Mulgrave | $1.15m |
| Notting Hill | $1.09m |
Get a free appraisal in Monash
A median tells you about the suburb, not your home. A local agent looks at your place and recent sales on your streets, and gives you a price range. It's free and you don't have to sell.
Questions about Monash house prices
What is the most expensive suburb in Monash?
Of the suburbs we cover, Glen Waverley had the highest median house price in the March quarter 2026: $1,702,500, according to the Victorian Government's Property Sales Report.
What is the cheapest suburb in Monash to buy a house?
Notting Hill had the lowest median house price of the suburbs we cover: $1,092,600 in the March quarter 2026.
What is the median house price in Monash?
The middle suburb's median house price across the 12 Monash suburbs we cover was $1,356,000 in the March quarter 2026. That's our calculation from suburb medians, not an official council-wide figure.