City of Boroondara
Boroondara house prices by suburb
In the March quarter 2026, Canterbury had the highest median house price of the 13 Boroondara suburbs we cover ($3,260,000) and Ashburton the lowest ($2,050,000), according to the Victorian Government's Property Sales Report.
| Canterbury3126 | $3,260,000 | −26.2% | 25 | +48.6% | $1,507,500 |
|---|---|---|---|---|---|
| Balwyn3103 | $2,538,000 | −18.1% | 24 | +29.4% | $890,000 |
| Camberwell3124 | $2,470,000 | −10.2% | 47 | +35.4% | $875,000 |
| Mont Albert3127 | $2,350,000 | −10.3% | 7 | +34.5% | $818,000 |
| Hawthorn3122 | $2,325,000 | −27.6% | 40 | +57.4% | $600,000 |
| Kew3101 | $2,240,000 | −24.1% | 48 | +33.6% | $965,100 |
| Surrey Hills3127 | $2,205,000 | −12.5% | 29 | +31.7% | $833,500 |
| Balwyn North3104 | $2,200,000 | −7.1% | 59 | +27% | $1,080,000 |
| Kew East3102 | $2,150,000 | n/a | n/a | +34.4% | $820,000 |
| Glen Iris3146 | $2,120,000 | −4.1% | 30 | +43.9% | $721,000 |
| Deepdene3103 | $2,098,800 | −19% | 4 | +20.2% | $1,128,000 |
| Hawthorn East3123 | $2,098,500 | −19.4% | 26 | +41.2% | $618,000 |
| Ashburton3147 | $2,050,000 | +10.7% | 25 | +36.6% | $1,050,000 |
Median house price, Boroondara suburbs
the March quarter 2026
Canterbury
$3.26mBalwyn
$2.54mCamberwell
$2.47mMont Albert
$2.35mHawthorn
$2.33mKew
$2.24mSurrey Hills
$2.21mBalwyn North
$2.2mKew East
$2.15mGlen Iris
$2.12mDeepdene
$2.1mHawthorn East
$2.1mAshburton
$2.05m
Source: Department of Transport and Planning, Victorian Property Sales Report, CC BY 4.0
Show the data
| Item | Value |
|---|---|
| Canterbury | $3.26m |
| Balwyn | $2.54m |
| Camberwell | $2.47m |
| Mont Albert | $2.35m |
| Hawthorn | $2.33m |
| Kew | $2.24m |
| Surrey Hills | $2.21m |
| Balwyn North | $2.2m |
| Kew East | $2.15m |
| Glen Iris | $2.12m |
| Deepdene | $2.1m |
| Hawthorn East | $2.1m |
| Ashburton | $2.05m |
Get a free appraisal in Boroondara
A median tells you about the suburb, not your home. A local agent looks at your place and recent sales on your streets, and gives you a price range. It's free and you don't have to sell.
Questions about Boroondara house prices
What is the most expensive suburb in Boroondara?
Of the suburbs we cover, Canterbury had the highest median house price in the March quarter 2026: $3,260,000, according to the Victorian Government's Property Sales Report.
What is the cheapest suburb in Boroondara to buy a house?
Ashburton had the lowest median house price of the suburbs we cover: $2,050,000 in the March quarter 2026.
What is the median house price in Boroondara?
The middle suburb's median house price across the 13 Boroondara suburbs we cover was $2,205,000 in the March quarter 2026. That's our calculation from suburb medians, not an official council-wide figure.