City of Knox
Knox house prices by suburb
In the March quarter 2026, Wantirna South had the highest median house price of the 9 Knox suburbs we cover ($1,280,000) and Boronia the lowest ($884,000), according to the Victorian Government's Property Sales Report.
| Wantirna South3152 | $1,280,000 | 0% | 33 | +61% | $660,000 |
|---|---|---|---|---|---|
| Rowville3178 | $1,175,500 | +7.8% | 80 | +62.2% | $655,000 |
| Wantirna3152 | $1,062,500 | −3.9% | 34 | +56.4% | $799,000 |
| Scoresby3179 | $1,046,000 | +7.7% | 18 | +50.7% | $702,000 |
| Knoxfield3180 | $971,500 | −12.9% | 12 | +57.5% | $805,000 |
| Ferntree Gully3156 | $970,000 | +7.5% | 62 | +55.3% | $709,000 |
| The Basin3154 | $970,000 | +12.1% | 13 | +62.3% | n/a |
| Bayswater3153 | $962,500 | +11.8% | 24 | +47.3% | $775,000 |
| Boronia3155 | $884,000 | +2.7% | 48 | +50.2% | $717,500 |
Median house price, Knox suburbs
the March quarter 2026
Wantirna South
$1.28mRowville
$1.18mWantirna
$1.06mScoresby
$1.05mKnoxfield
$972kFerntree Gully
$970kThe Basin
$970kBayswater
$963kBoronia
$884k
Source: Department of Transport and Planning, Victorian Property Sales Report, CC BY 4.0
Show the data
| Item | Value |
|---|---|
| Wantirna South | $1.28m |
| Rowville | $1.18m |
| Wantirna | $1.06m |
| Scoresby | $1.05m |
| Knoxfield | $972k |
| Ferntree Gully | $970k |
| The Basin | $970k |
| Bayswater | $963k |
| Boronia | $884k |
Get a free appraisal in Knox
A median tells you about the suburb, not your home. A local agent looks at your place and recent sales on your streets, and gives you a price range. It's free and you don't have to sell.
Questions about Knox house prices
What is the most expensive suburb in Knox?
Of the suburbs we cover, Wantirna South had the highest median house price in the March quarter 2026: $1,280,000, according to the Victorian Government's Property Sales Report.
What is the cheapest suburb in Knox to buy a house?
Boronia had the lowest median house price of the suburbs we cover: $884,000 in the March quarter 2026.
What is the median house price in Knox?
The middle suburb's median house price across the 9 Knox suburbs we cover was $971,500 in the March quarter 2026. That's our calculation from suburb medians, not an official council-wide figure.